Packages |
Trial |
Academic |
Basic |
Standard |
|
|---|---|---|---|---|---|
|
General |
Number of Pipes (Maximum) | 50 | 50 | 500 | Unlimited |
| Price | $0 | $25 | $795 | $1495 | |
| Period of subscription | 30 days | 180 days | 12 months | 12 months | |
| User Community | New Users | Students | Engineers, Consultants, Urban Water Authorities (small), Local Governments etc | Engineers, Consultants, Urban Water Authorities, Local and Central Governments etc | |
| Delivery System | Online Download | Online Download | Online Download | Online Download | |
|
Features |
Hydraulic Modeling | ||||
| Water Quality Modeling | |||||
| Project Geodatabase | |||||
| EPANET Compatibility | |||||
| Easy Learning for EPANET Users | |||||
| Export EPANET Network File | |||||
| Export EPANET Scenario Fil | |||||
| Drag-and-Drop Model Builder | |||||
| Network Analysis Tool | |||||
| Rule Based Control Editor | |||||
| Input Editor Table | |||||
| Simulation Status Report | |||||
| Model Result Viewer | |||||
| Graphical Output Viewer | |||||
| Time Series Comparison | |||||
| Profile Plot | |||||
| Reaction Summary Chart | |||||
| Energy Cost Report | |||||
|
Services |
Maintenance and Upgrade | ||||
| Technical Support* |